| stt | Cat No | Product No | Panel/Group | Product Name | Item Description | Method | Pack Size Vials×Vol(mL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | ||||||||||||
| 1 | BLT00001 | 12000025 | BLT | ALB 250 | Albumin | BCG | 5 | × | 50 | 3 | |||
| 2 | BLT00002 | 12000026 | BLT | ALB 500 | Albumin | BCG | 5 | × | 100 | ||||
| 3 | 10007760 | 10007760 | BLT | ALB - IT | Albumin in Urine | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 4 | BLT00003 | 12000028 | BLT | ALP AMP 150 | Alkaline Phosphatase | optim. IFCC (AMP buffer) | 4 | × | 30 | 1 | × | 30 | |
| 5 | BLT00004 | 12000029 | BLT | ALP AMP 500 | Alkaline Phosphatase | optim. IFCC (AMP buffer) | 4 | × | 100 | 1 | × | 100 | |
| 6 | BLT00007 | 12000100 | BLT | AMY 250 | Alpha Amylase | IFCC with heptaozid | 4 | × | 50 | 1 | × | 50 | |
| 7 | BLT00006 | 12000030 | BLT | AMY SINGLE 100 | Alpha Amylase, 1-Rgt | CNPG3, single reagent | 5 | × | 20 | ||||
| 8 | BLT00052 | 12000068 | BLT | ALT/GPT 250 | ALT/GPT | mod. IFCC | 4 | × | 50 | 1 | × | 50 | |
| 9 | BLT00053 | 12000069 | BLT | ALT/GPT 500 | ALT/GPT | mod. IFCC | 4 | × | 100 | 1 | × | 100 | |
| 10 | BLT00067 | 12000190 | BLT | P AMY 100 | Amylase Pangreatic | immunoinhibition | 4 | × | 20 | 1 | × | 20 | |
| 11 | 10010251 | 10010251 | BLT | ASO | Antistreptolysin O | Immunoturbidimetry | 2 | × | 70 | 1 | × | 15 | |
| 12 | BLT00050 | 12000065 | BLT | AST/GOT 250 | AST/GOT | mod. IFCC | 4 | × | 50 | 1 | × | 50 | |
| 13 | BLT00051 | 12000066 | BLT | AST/GOT 500 | AST/GOT | mod. IFCC | 4 | × | 100 | 1 | × | 100 | |
| 14 | BLT00009 | 12000031 | BLT | BIL D 200 | Bilirubin Direct | modified Jendrassik-Grof | 4 | × | 50 | 1 | × | 6 | |
| 15 | BLT00078 | 12000173 | BLT | BIL D DCA 500 | Bilirubin Direct DCA | DCA | 4 | × | 100 | 1 | × | 100 | |
| 16 | BLT00010 | 12000033 | BLT | BIL T 200 | Bilirubin Total | modified Jendrassik-Grof | 4 | × | 50 | 1 | × | 6 | |
| 17 | BLT00011 | 12000035 | BLT | BIL T&D 200 | Bilirubin Total & Direct | modified Jendrassik-Grof | 2 | × | 50 | 2 | × | 50 | 6 |
| 18 | BLT00077 | 12000174 | BLT | BIL T DCA 500 | Bilirubin Total DCA | DCA | 4 | × | 100 | 1 | × | 100 | |
| 19 | BLT00015 | 12000036 | BLT | CA 100 | Calcium | Arsenaso III | 2 | × | 50 | 5 | |||
| 20 | BLT00016 | 12000037 | BLT | CA 250 | Calcium | Arsenaso III | 1 | × | 250 | 5 | |||
| 21 | BLT00033 | 12000053 | BLT | CL 250 | Chloride | Thiocyanate | 1 | × | 250 | 5 | |||
| 22 | BLT00034 | 12000055 | BLT | CHOL 5x50 | Cholesterol | CHOD POD | 5 | × | 50 | 3 | |||
| 23 | BLT00035 | 12000056 | BLT | CHOL 1000 | Cholesterol | CHOD POD | 1 | × | 1000 | ||||
| 24 | BLT00036 | 12000057 | BLT | CHOL 250 | Cholesterol | CHOD POD | 1 | × | 250 | 3 | |||
| 25 | BLT00066 | 12000180 | BLT | CHE 120 | Cholinesterase | DGKCH, with butyrylthiocholine | 2 | × | 50 | 1 | × | 20 | |
| 26 | 10007746 | 10007746 | BLT | C3 - IT | Complement C3 | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 27 | 10007747 | 10007747 | BLT | C4 - IT | Complement C4 | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 28 | 10004971 | 10004971 | BLT | CRP | C-Reactive Protein | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 29 | BLT00019 | 12000043 | BLT | CREA 1000 | Creatinien | Jaffé, ratio 1/1 | 2 | × | 250 | 2 | × | 250 | 5 |
| 30 | BLT00065 | 12000176 | BLT | CREA ENZ 204 | Creatinine Enzymatic | Enzymatic | 3 | × | 50 | 3 | × | 18 | |
| 31 | BLT00020 | 12000044 | BLT | CREA 200 | Creatinine | Jaffé, ratio 1/1 | 2 | × | 50 | 2 | × | 50 | 5 |
| 32 | BLT00021 | 12000045 | BLT | CREA 500 S | Creatinine | Jaffé, ratio 4/1 | 4 | × | 100 | 1 | × | 100 | 10 |
| 33 | BLT00022 | 12000097 | BLT | CREA 500 | Creatinine | Jaffé, ratio 4/1 | 4 | × | 100 | 1 | × | 100 | |
| 34 | BLT00017 | 12000039 | BLT | CK 100 | Creatine Kinase | optim. IFCC,DGKCH | 4 | × | 20 | 1 | × | 20 | |
| 35 | BLT00018 | 12000041 | BLT | CK MB 100 | Creatine Kinase MB | Immunoinhibition | 4 | × | 20 | 1 | × | 20 | |
| 36 | 10010248 | 10010248 | BLT | CYS C | Cystatin C | Immunoturbidimetry | 1 | × | 25 | 1 | × | 5 | |
| 37 | BLT00023 | 12000046 | BLT | GGT 100 | Gamma Glutamyltransferase | Szasz | 4 | × | 20 | 1 | × | 20 | |
| 38 | BLT00024 | 12000047 | BLT | GGT 250 | Gamma Glutamyltransferase | Szasz | 4 | × | 50 | 1 | × | 50 | |
| 39 | BLT00025 | 12000048 | BLT | GLU 500 | Glucose | GOD,POD | 2 | × | 250 | 5 | |||
| 40 | BLT00026 | 12000049 | BLT | GLU 4x250 | Glucose | GOD,POD | 4 | × | 250 | 5 | |||
| 41 | BLT00027 | 12000050 | BLT | GLU 1000 | Glucose | GOD,POD | 1 | × | 1000 | ||||
| 42 | BLT00030 | 12000179 | BLT | HDL C DIRECT 240 | HDL Cholesterol Direct | direct method, immunoinhibition | 3 | × | 60 | 3 | × | 20 | |
| 43 | BLT00028 | 12000001 | BLT | HDL 80 | HDL Direct | direct method with PVS,PEGME | 2 | × | 30 | 2 | × | 10 | |
| 44 | BLT00032 | 12000052 | BLT | HDL PREC 100 | HDL PREC | precip.solution | 2 | × | 50 | 5 | |||
| 45 | 10006876 | 10006876 | BLT | IgA | Immunoglobulin A | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 46 | 10006877 | 10006877 | BLT | IgG | Immunoglobulin G | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 47 | 10006878 | 10006878 | BLT | IgM | Immunoglobulin M | Immunoturbidimetry | 2 | × | 125 | 1 | × | 15 | |
| 48 | BLT00038 | 12000102 | BLT | LDH-L 100 | Lactate Dehydrogenase - L | IFCC (lactate) | 4 | × | 20 | 1 | × | 20 | |
| 49 | BLT00037 | 12000058 | BLT | LDH 100 | Lactate Dehydrogenase - P | optim. DGKCH (pyruvate) | 4 | × | 20 | 1 | × | 20 | |
| 50 | BLT00042 | 12000183 | BLT | LDL C DIRECT 240 | LDL Cholesterol Direct | direct method, enzymatic selective | 3 | × | 60 | 3 | × | 20 | |
| 51 | BLT00043 | 12000182 | BLT | LDL C DIRECT 80 | LDL Cholesterol Direct | direct method, enzymatic selective | 1 | × | 60 | 1 | × | 20 | |
| 52 | BLT00049 | 12000064 | BLT | MG 250 | Magnesium | Xylidyl Blue | 1 | × | 250 | 5 | |||
| 53 | BLT20030 | 12000155 | BLT | MAL 10 | Microalbumin | Immunoturbidimetry | 5 | × | 25 | 1 | × | 10 | 1 |
| 54 | BLT00047 | 12000061 | BLT | PHOS 100 | Phosphorus | UV molybdate | 2 | × | 50 | 5 | |||
| 55 | BLT00048 | 12000062 | BLT | PHOS 250 | Phosphorus | UV molybdate | 1 | × | 250 | 5 | |||
| 56 | 10003301 | 10003301 | BLT | RF | Rheumatoid Factor | Immunoturbidimetry | 1 | × | 40 | 10 | |||
| 57 | BLT00054 | 12000071 | BLT | TP 250 | Total Protein | Biuret, single reagent | 5 | × | 50 | 3 | |||
| 58 | BLT00055 | 12000072 | BLT | TP 500 | Total Protein | Biuret, single reagent | 2 | × | 250 | 3 | |||
| 59 | 10007748 | 10007748 | BLT | TRF | Transferin | Immunoturbidimetry | 2 | × | 125 | 15 | |||
| 60 | BLT00057 | 12000074 | BLT | TG 100 | Triglycerides | GPO,PAP, single reagent | 2 | × | 50 | 3 | |||
| 61 | BLT00058 | 12000075 | BLT | TG 1000 | Triglycerides | GPO,PAP, single reagent | 1 | × | 1000 | ||||
| 62 | BLT00059 | 12000076 | BLT | TG 250 | Triglycerides | GPO,PAP, single reagent | 1 | × | 250 | 3 | |||
| 63 | BLT00060 | 12000078 | BLT | UREA 1000 | Urea | Urease, GLDH | 4 | × | 200 | 1 | × | 200 | |
| 64 | BLT00061 | 12000079 | BLT | UREA 250 | Urea | Urease, GLDH | 4 | × | 50 | 1 | × | 50 | 5 |
| 65 | BLT00062 | 12000080 | BLT | UA SINGLE 200 | Uric Acid (AOD), 1-Rgt | Uricase, single reagent | 4 | × | 50 | 5 | |||
| 66 | BLT00063 | 12000191 | BLT | UA 500 | Uric Acid (AOD), 2-Rgt | Uricase, with AOD, two reagents | 4 | × | 100 | 1 | × | 100 | |
| 67 | BLT00064 | 12000192 | BLT | UA 500 S | Uric Acid (AOD), 2-Rgt | Uricase, with AOD, two reagents | 4 | × | 100 | 1 | × | 100 | 10 |
| 68 | XSYS0001 | 12000027 | SYS Packs | ALB 440 | Albumin | BCG | 10 | × | 44 | ||||
| 69 | XSYS0002 | 12000016 | SYS Packs | ALP 110 | Alkaline Phosphatase | IFCC, AMP | 2 | × | 44 | 2 | × | 11 | |
| 70 | XSYS0003 | 12000017 | SYS Packs | AMY 110 | Alpha Amylase | CNPG3 | 5 | × | 22 | ||||
| 71 | XSYS0017 | 12000070 | SYS Packs | ALT/GPT 330 | ALT/GPT | Modified IFCC | 6 | × | 44 | 6 | × | 11 | |
| 72 | XSYS0102 | 10020745 | SYS Packs | Apo A | Apolipoprotein A | Immunoturbidimetry | 2 | × | 28 | 2 | × | 7 | |
| 73 | XSYS0103 | 10020741 | SYS Packs | Apo B | Apolipoprotein B | Immunoturbidimetry | 2 | × | 21 | 2 | × | 6 | |
| 74 | XSYS0046 | 12000139 | SYS Packs | ASO | Antistroptolysin (O) | Immunoturbidimetry | 2 | × | 40 | 2 | × | 10 | |
| 75 | XSYS0016 | 12000067 | SYS Packs | AST/GOT 330 | AST/GOT | Modified IFCC | 6 | × | 44 | 6 | × | 11 | |
| 76 | XSYS0028 | 12000032 | SYS Packs | BIL D 330 | Bilirubin Direct | Walter & Gerard | 6 | × | 44 | 6 | × | 11 | |
| 77 | XSYS0086 | 12000194 | SYS Packs | BIL D DCA 330 | Bilirubin Direct DCA | With DCA | 6 | × | 44 | 6 | × | 11 | |
| 78 | XSYS0023 | 12000034 | SYS Packs | BIL T 330 | Bilirubin Total | Walter & Gerard | 6 | × | 44 | 6 | × | 11 | |
| 79 | XSYS0087 | 12000195 | SYS Packs | BIL T DCA 330 | Bilirubin Total DCA | With DCA | 6 | × | 44 | 6 | × | 11 | |
| 80 | XSYS0007 | 12000038 | SYS Packs | CA 120 | Calcium | Arsenazo | 10 | × | 12 | ||||
| 81 | XSYS0008 | 12000054 | SYS Packs | CL 120 | Chloride | Mercuric Thiocyanate | 10 | × | 12 | ||||
| 82 | XSYS0009 | 12000020 | SYS Packs | CHOL 440 | Cholesterol | CHOD POD | 10 | × | 44 | ||||
| 83 | XSYS0100 | 10020752 | SYS Packs | CO2 5 | Bicarbonate (with CAL) | Enzymatic | 4 | × | 34 | ||||
| 84 | XSYS0047 | 12000143 | SYS Packs | CRP | C-Reactive Protein | Immunoturbidimetry | 2 | × | 40 | 2 | × | 10 | |
| 85 | XSYS0084 | 12000142 | SYS Packs | CRP-HS | C-Reactive Protein HS | Immunoturbidimetry | 2 | × | 40 | 2 | × | 8 | |
| 86 | XSYS0024 | 12000018 | SYS Packs | CREA 275 | Creatinine | Jaffe | 5 | × | 44 | 5 | × | 11 | |
| 87 | XSYS0085 | 12000193 | SYS Packs | CREA ENZ 200 | Creatinine Enzymatic | Enzymatic (New method) | 5 | × | 30 | 5 | × | 10 | |
| 88 | XSYS0022 | 12000040 | SYS Packs | CK 110 | Creatinine Kinase | IFCC & DGKCH | 2 | × | 44 | 2 | × | 11 | |
| 89 | XSYS0029 | 12000042 | SYS Packs | CK MB 110 | Creatinine Kinase MB | Immunoinhibition | 2 | × | 44 | 2 | × | 11 | |
| 90 | XSYS0011 | 12000019 | SYS Packs | GGT 110 | Gamma Glutamyl Transf. | SZASZ | 2 | × | 44 | 2 | × | 11 | |
| 91 | XSYS0012 | 12000051 | SYS Packs | GLU 440 | Glucose | GOD POD | 10 | × | 44 | ||||
| 92 | XSYS0095 | 10020727 | SYS Packs | GLU HK 330 | Glucose HK | Hexokinase | 6 | × | 44 | 6 | × | 11 | |
| 93 | XSYS0096 | 10020730 | SYS Packs | HbA1c 2R 6 | HbA1c - 2R | Latex Immunoturbidimetry | 2 | × | 21 | 2 | × | 7 | |
| 94 | XSYS0043 | 12000003 | SYS Packs | HDL C 160 | HDL Direct | Direct Method PVS & PEG | 4 | × | 30 | 4 | × | 10 | |
| 95 | XSYS0049 | 12000147 | SYS Packs | FE 125 2 | Iron | Ferrozine | 4 | × | 25 | 4 | × | 6.5 | |
| 96 | XSYS0101 | 10020740 | SYS Packs | FRTN | Ferritin | Latex Immunoturbidimetry | 2 | × | 14.5 | 2 | × | 7.7 | |
| 97 | XSYS0013 | 12000021 | SYS Packs | LDH 110 | Lactate Dehydr. - P | DGKCH | 2 | × | 44 | 2 | × | 11 | |
| 98 | XSYS0044 | 12000007 | SYS Packs | LDL C 80 | LDL Direct | Direct Method PVS & PEG | 2 | × | 30 | 2 | × | 10 | |
| 99 | XSYS0081 | 12000196 | SYS Packs | LIP 110 | Lipase | Enzymatic, colorimetric | 2 | × | 44 | 2 | × | 11 | |
| 100 | XSYS0040 | 12000014 | SYS Packs | MG 88 | Magnesium | Xylidyl Blue | 2 | × | 44 | ||||
| 101 | XSYS0083 | 12000156 | SYS Packs | MAL | Microalbumin | Immunoturbidimetry | 2 | × | 30 | 2 | × | 6.3 | |
| 102 | XSYS0027 | 10020465 | SYS Packs | MP 120 3 | Microprotein | Pyrogallol Red | 10 | × | 12 | ||||
| 103 | XSYS0015 | 12000063 | SYS Packs | PHOS 120 | Phosphorus | UV Phosphomolybdate | 10 | × | 12 | ||||
| 104 | XSYS0048 | 12000162 | SYS Packs | RF | Rheumatoid Factor | Immunoturbidimetry | 2 | × | 40 | 2 | × | 8 | |
| 105 | XSYS0018 | 12000073 | SYS Packs | TP 440 | Total Protein | Biuret | 10 | × | 44 | ||||
| 106 | XSYS0041 | 12000077 | SYS Packs | TG 440 | Triglycerides | GPO | 10 | × | 44 | ||||
| 107 | XSYS0050 | 12000164 | SYS Packs | UIBC 125 4 | UIBC | Ferrozine | 4 | × | 25 | 4 | × | 6.5 | |
| 108 | XSYS0020 | 12000024 | SYS Packs | UREA 275 | UREA | Urease GLDH | 5 | × | 44 | 5 | × | 11 | |
| 109 | XSYS0021 | 12000023 | SYS Packs | UA 275 | Uric Acid ® | Uricase | 5 | × | 44 | 5 | × | 11 | |
| 110 | XSYS0042 | 12000081 | SYS Packs | UA 440 | Uric Acid ® | Uricase | 10 | × | 44 | ||||
| 111 | 10010252 | 10010252 | CON&CAL | ASLO CAL 1x1 | ASLO Calibrator | 1 | × | 1 | |||||
| 112 | 10010253 | 10010253 | CON&CAL | ASLO CON 1x2 | ASLO Control | 1 | × | 2 | |||||
| 113 | 10003237 | 10003237 | CON&CAL | CRPS 3x1 | CRP Standard | 3 | × | 1 | |||||
| 114 | 10010249 | 10010249 | CON&CAL | CYS C CAL 1x2 | CYSTATIN C Calibrator | 1 | × | 2 | |||||
| 115 | 10010250 | 10010250 | CON&CAL | CYS C CON 6x2 | CYSTATIN C Control | 6 | × | 2 | |||||
| 116 | 10003230 | 10003230 | CON&CAL | MAUS 3x 1 | MAU Standard | 3 | × | 1 | |||||
| 117 | 10003238 | 10003238 | CON&CAL | MSS 3x 1 | Multistandard SET 3 | 3 | × | 1 | |||||
| 118 | 10003245 | 10003245 | CON&CAL | RF std | RF Standard | 3 | × | 1 | |||||
| 119 | BLT20004 | 12000138 | Controls | ASO CON | ASO CON | 1 | × | 1 | |||||
| 120 | BLT20013 | 12000144 | Controls | CRP CON H | CRP CON H | 1 | × | 1 | |||||
| 121 | BLT20014 | 12000145 | Controls | CRP CON L | CRP CON L | 1 | × | 1 | |||||
| 122 | BLT00080 | 12000012 | Controls | ERBA NORM | ERBA NORM | 4 | × | 5 | |||||
| 123 | BLT00081 | 12000013 | Controls | ERBA PATH | ERBA PATH | 4 | × | 5 | |||||
| 124 | BLT00074 | 12000188 | Controls | Erba Lipid Norm | Erba Lipid Normal | 3 | x | 5 | |||||
| 125 | BLT00075 | 12000189 | Controls | Erba Lipid Path | Erba Lipid Pathological | 3 | x | 5 | |||||
| 126 | BLT20042 | 10020743 | Controls | FRTN CON L | Ferritin Control Low | 1 | x | 1 | |||||
| 127 | BLT20041 | 10020744 | Controls | FRTN CON H | Ferritin Control High | 1 | x | 1 | |||||
| 128 | XSYS0098 | 10020733 | Controls | HbA1c 2R CON L | HbA1c 2R CONTROL LOW | 4 | x | 0.5 | |||||
| 129 | XSYS0099 | 10020732 | Controls | HbA1c 2R CON H | HbA1c 2R CONTROL HIGH | 4 | x | 0.5 | |||||
| 130 | BLT20033 | 12000134 | Controls | MAL CON | MAL CON | 1 | × | 1 | |||||
| 131 | BLT20034 | 12000158 | Controls | MULTICON L1 | MULTICONTROL LEVEL1 | 1 | × | 1 | |||||
| 132 | BLT20035 | 12000160 | Controls | MULTICON L2 | MULTICONTROL LEVEL2 | 1 | × | 1 | |||||
| 133 | BLT20039 | 12000163 | Controls | RF CON | RF CONTROL | 1 | × | 1 | |||||
| 134 | XSYS0105 | 10020746 | Calibrators | APO CAL SET | Apolipoprotein Calibrator Set | 5 | x | 1 | |||||
| 135 | XSYS0051 | 12000135 | Calibrators | ASO CAL SH | ASO CALIBRATOR | 1 | × | 1 | |||||
| 136 | XSYS0053 | 12000136 | Calibrators | CRP CAL SH | CRP CALIBRATOR | 1 | × | 1 | |||||
| 137 | XSYS0088 | 12000197 | Calibrators | CRP-HS CAL | CRP-HS CALIBRATOR | 1 | × | 1 | |||||
| 138 | XSYS0104 | 10020742 | Calibrators | FRTN CAL | Ferritin Calibrator | 1 | x | 1 | |||||
| 139 | XSYS0097 | 10020731 | Calibrators | HbA1c 2R CAL SET | HbA1c 2R CALIBRATOR SET | 5 | x | 0.5 | |||||
| 140 | XSYS0061 | 12000009 | Calibrators | HDL/LDL CAL | HDL/LDL CALIBRATOR | 2 | × | 1 | |||||
| 141 | BLT20032 | 12000157 | Calibrators | MAL CAL | MAL CALIBRATOR | 1 | × | 1 | |||||
| 142 | XSYS0052 | 12000137 | Calibrators | RF CAL SH | RF CALIBRATOR | 1 | × | 1 | |||||
| 143 | XSYS0034 | 12000010 | Calibrators | XL MULTICAL | XL MULTICALIBRATOR | 4 | × | 3 | |||||
| 144 | XSYS0066 | 12000084 | Consumables | XL WASH | XL Wash | 4 | × | 100 | |||||
| 145 | XSYS0125 | 10020856 | Consumables | XL CLEANER | XL Cleaner | 4 | x | 100 | |||||
| 146 | XSYS0082 | 12000166 | Consumables | XL AUTOWASH AC/AL | XL AutoWash AC/AL | 10 | × | 44 | |||||
| 147 | 50006731 | 50006731 | Consumables | ERBA XL SAMPLE CUP 3ML | ERBA XL SAMPLE CUP 3ML (500 pcs) | 500 | pcs | ||||||
| 148 | 51000124 | 51000124 | Consumables | ERBA XL REAGENT BOTTLE ASSY 20 ML | 20 ML BOTTLE WITH LIGHT BROWN COLOUR CAP | 25 | × | pcs | |||||
| 149 | 51000125 | 51000125 | Consumables | ERBA XL REAGENT BOTTLE ASSY 50 ML | 50 ML BOTTLE WITH DARK BROWN COLOUR CAP | 25 | × | pcs | |||||
| 150 | 51000127 | 51000127 | Consumables | ERBA XL REAGENT ADAPTOR 5 ML | ERBA XL REAGENT ADAPTOR 5 ML | 50 | × | pcs | |||||
| 151 | 50005617 | 50005617 | Consumables | ERBA XL-180 ROTOR CELL | 120 ROTOR CELL 5 MM PATH | 10 | × | pcs | |||||
| 152 | 5207 | 51000143 | ISE consumables | ISE CL ELECTRODE FOR ERBA XL | ISE CL ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 153 | 5202 | 51000145 | ISE Consumables | ISE K ELECTRODE FOR ERBA XL | ISE K ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 154 | 5205 | 51001519 | ISE consumables | ISE LI ELECTRODE FOR ERBA XL | ISE LI ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 155 | 5201 | 51000144 | ISE Consumables | ISE Na ELECTRODE FOR ERBA XL | ISE Na ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 156 | 5204 | 51001521 | ISE consumables | ISE REFERENCE ELECTRODE FOR ERBA XL | ISE REFERENCE ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 157 | 5206 | 51000158 | ISE Consumables | ISE SPACER ELECTRODE FOR ERBA XL | ISE SPACER ELECTRODE FOR ERBA XL | 1 | pcs | ||||||
| 158 | XSYS0062 | 12000082 | ISE consumables | XL ISE CLEAN | ERBA XL ISE CLEANING SOLUTION KIT 5421 | 1 | 52 | ||||||
| 159 | XSYS0064 | 12000167 | ISE Consumables | XL CAL A | XL Calibrant A ISE module | 3 | × | 500 | |||||
| 160 | XSYS0065 | 12000168 | ISE consumables | XL CAL B | XL Calibrant B ISE module | 1 | × | 52 | |||||
| 161 | XSYS0067 | 12000086 | ISE Consumables | XL URINE DILUENT | URINE DILUENT (500 ML) ISE MODULE | 1 | 52 | ||||||
| 162 | 103865 | ISE consumables | AM ISE | Pump Tubing Kit - PM for ISE | 1 | kit | |||||||
| 163 | 51000009 | 51000009 | ISE Consumables | ISE REAGENT PACK FOR ERBA XL | XL ISE Reagent Pack | Cal A: 520 | Cal B: 190 |
